<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Purifier Reviews &#187; Air Purifiers For The Home</title>
	<atom:link href="http://air-purifier-reviewsite.com/blog/air-purifiers-for-the-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://air-purifier-reviewsite.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 15:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Air Purifiers For The Home</title>
		<link>http://air-purifier-reviewsite.com/blog/air-purifiers-for-the-home/</link>
		<comments>http://air-purifier-reviewsite.com/blog/air-purifiers-for-the-home/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Budget Purifiers]]></category>
		<category><![CDATA[Medium Purifiers]]></category>
		<category><![CDATA[Air Purifiers For The Home]]></category>
		<category><![CDATA[home air cleaners]]></category>
		<category><![CDATA[Home air purifiers]]></category>

		<guid isPermaLink="false">http://air-purifier-reviewsite.com/blog/air-purifiers-for-the-home/</guid>
		<description><![CDATA[Three of the best air purifiers for the home are the Honeywell 50250N, the Hamilton Beach 04383, and the Rabbit Air BioGS 421A. Here are some of the features that make these three top choices in home air purification. 1. The Honeywell 50250N The Honeywell air purifier model 50250N is a true HEPA air purifier. This means that it uses a High Efficiency Particulate Air (HEPA) filter, which filters out 99.97% of particles that are larger than 0.3 microns in diameter. It has a Clean Air Delivery Rate (CADR) of 250, and that makes it appropriate for a room of 375 square feet in area. The Honeywell 50250N retails for around $160 and according to...]]></description>
		<wfw:commentRss>http://air-purifier-reviewsite.com/blog/air-purifiers-for-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
