<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Purifier Reviews &#187; 15 House Plants You Can Use As Air Purifiers</title>
	<atom:link href="http://air-purifier-reviewsite.com/blog/15-house-plants-you-can-use-as-air-purifiers/feed/" rel="self" type="application/rss+xml" />
	<link>http://air-purifier-reviewsite.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 15:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>15 House Plants You Can Use As Air Purifiers</title>
		<link>http://air-purifier-reviewsite.com/blog/15-house-plants-you-can-use-as-air-purifiers/</link>
		<comments>http://air-purifier-reviewsite.com/blog/15-house-plants-you-can-use-as-air-purifiers/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[air purifier]]></category>
		<category><![CDATA[plant air purifier]]></category>

		<guid isPermaLink="false">http://air-purifier-reviewsite.com/?p=452</guid>
		<description><![CDATA[Here are 15 plants that could clean your air for just the price of a few drops of water each day. First lets check some of the evidence behind the claim that plants can purify your household air: 1. NASA Research A NASA research document came to the conclusion that &#8220;house plants can purify and rejuvenate air within our houses and workplaces, safeguarding us all from any side effects connected with prevalent toxins such as formaldehyde, ammonia and also benzene.&#8221; Here are the results of the NASA research study: Common name Scientific name Score 1 Areca palm Chrysalidocarpus lutescens 8.5 2 Lady palm Rhapis excelsa 8.5 3 Bamboo palm Chamaedorea seifrizii 8.4 4 Rubber plant...]]></description>
		<wfw:commentRss>http://air-purifier-reviewsite.com/blog/15-house-plants-you-can-use-as-air-purifiers/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
